Day 1/Day2 | |
Initial Bell | 8:10 |
Period 1 | 8:12-9:13 |
Flex | 9:13-9:50 |
Period 2 | 9:54-10:55 |
Period 3 | 10:59-12:00 |
Lunch | 12:00-12:30 |
Period 4 | 12:34-1:35 |
Period 5 | 1:39-2:40 |
Day 1/Day2 | |
Initial Bell | 8:10 |
Period 1 | 8:12-9:13 |
Flex | 9:13-9:50 |
Period 2 | 9:54-10:55 |
Period 3 | 10:59-12:00 |
Lunch | 12:00-12:30 |
Period 4 | 12:34-1:35 |
Period 5 | 1:39-2:40 |
For Parents or Guardians to clear absences from class